Tuesday, November 29, 2011

www.ubter.in Admit Card/Hall Ticket Group(G10) & G23 Exam date SUNDAY 11 DEC 2011 | Download Group G Admit Card


ubter admit card entrance examination 2011 | Download Answer Key/Hall Ticket/Results  of Uttarakhand group Exam Nov/ December 2011

    GROUP-C RECRUITMENT (PHASE-1)
Hall ticket, Uttarakhand group g admit card download, www.ubter.in, www.ubter.in/ADMITCARD/ENTERNO.ASPX 
UTTARAKHAND BOARD OF TECHNICAL EDUCATION ,137/3 CIVIL LINES ROORKEE 247667,01332-276371,276349,ubte_roorkee@yahoo.com
LATEST EXAM DATES:
G10 & G23: SUNDAY 11 DEC 2011

JVVNL Result 2011 | RVPNL JVVNL Recruitment Result 2011 declared @ www.jaipurdiscom.in

JVVNL Result 2011 | RVPNL JVVNL Recruitment Result 2011 declared @ www.jaipurdiscom.in, jaipurdiscom,avvnl rajasthan personal assistant results 2011,commercial assistant-ajmer (non tsp) results

Jaipur Vidyut Vitran Nigam Limited ,Government of Rajasthan Results declared JAIPUR VIDYUT VITRAN NIGAM LIMITED (Jaipur Discom) is engaged in distribution and supply of electricity in 12 districts of Rajasthan, namely Jaipur, Dausa, Alwar, Bharatpur, Dholpur, Kota, Bundi, Baran, Jhalawar, Sawaimadhopur, Tonk and Karoli.

Com. Asst.I/II - Candidate list for document verification-JVVNL only

Commercial Assistant I/II Recruitment (Jaipur Discom)
List of candidates called for verification of documents on 7
th
- 9
th
December, 2011. Call letters
of candidates will be uploaded very soon on Nigam’s website- www.jaipurdiscom.in
REGISTRATION
NO
ROLL_NO NAME DOB
14366 1310101605 AASHU JAIN 22-11-84
26227 1310309653 ABHAY PRATAP SINGH SHISHODIA 05-05-70
65367 1310104454 ABHAY SINGH 28-05-86
26404 1410100535 ABHILASH OJHA 16-07-83
23992 1310109016 ABHIMANYU SINGH NATHAWAT 22-04-89
77455 1310108674 ABHINAV VIJAYVARGIYA 09-01-87
45457 1310412278 ABHISHEK MAHENDRA 15-01-90
79834 1310108148 ABHISHEK VYAS 26-06-88
63019 1310104780 ADITI AGARWAL 26-11-91
64082 1310102393 ADITYA AGARWAL 15-03-86
73913 1310106780 ADITYA SINGH 20-01-85
22416 1310100898 AJAY GUPTA 03-11-85
92327 1310101342 AJAY KUMAR SHARMA 05-02-89
89257 1310415631 AJAY MOURYA 04-03-89
96954 1310103681 AKHLESH KUMAR 05-06-89
52590 1310100588 ALOK KHANDELWAL 03-04-85
33911 1311238222 AMAR SINGH 31-03-71
35543 1311238236 AMAR SINGH 20-11-75
95385 1310109052 AMARENDRA SINGH 07-04-85
14199 1311031851 AMEESH DEV SINGH 07-06-86
85048 1310722857 AMIT KUMAR MEENA 15-01-84
24379 1310109606 AMIT KUMAR SHARMA 25-04-85
22329 1410100156 AMIT MITTAL 01-05-84
83106 1310107414 AMIT SHARMA 18-09-89
16626 1311029036 AMLAN NANDY 07-01-86
60213 1310102764 ANAMIKA SHARMA 15-07-88
14440 1310410119 ANAND VERMA 25-10-89
36098 1310102661 ANANTPRIYA MARWAL 12-07-76
80260 1311238215 ANIL KUMAR 07-07-78
31310 1310103718 ANIL KUMAR SAXENA 15-07-87
103337 1310106357 ANIL KUMAWAT 17-12-88
112301 1311035657 ANITA DEVI 06-09-89
105093 1411305933 ANITA DHABAI 27-08-90
99829 1311030066 ANJALI CHOUDHARY 23-06-89
11877 1311036315 ANJU SINGH 13-06-87
62795 1310106345 ANKIT AGARWAL 12-09-88
42044 1310103798 ANKITA SHARMA 21-06-90
80218 1310101574 ANKUR MATHUR 07-07-89
26462 1310411612 ANSHU BAGORIA 23-08-89
13852 1310239532 ANUJ KUMAR SHARMA 29-06-88
30241 1310101783 ANUPAM MUTHARIA 20-01-88
63491 1311031074 ANUPAMA MEEL 17-01-84
11347 1411003599 ANURADHA PRAJAPATI 07-07-89
88077 1310104276 ANURAG SHARMA 11-02-85
104787 1311038140 ANUSUYA CHARAN 11-09-84
88667 1311032455 ARUN KUMAR RACHHOYA 27-04-88
98854 1410100965 ARUN SHAHANI 02-07-81
34134 1311037448 ARUN SINGH 10-09-82
93431 1311037999 ARVIND KUMAR 21-11-85
79382 1310100948 ARVIND KUMAR DIXIT 15-10-85
64663 1310100019 ASHISH SHARMA 13-11-89
24498 1310719837 ASHOK DHANKA 29-09-88
71757 1310309654 ASHOK KUMAR JHALANEE 15-07-66
84805 1310411622 ASHOK MAHRANIA 29-09-83
10209 1310102621 ASHWANI KUMAR SHARMA 25-04-86
11530 1310107913 ATUL JHALANI 12-05-80
31692 1310723996 BAL CHAND MEENA 27-04-87
71527 1410401570 BALCHAND BASWAL 26-06-81
47199 1310105830 BANWARI LAL SHARMA 20-12-84
19123 1311238224 BASUDEV VERMA 16-10-81
59165 1310410579 BHAGWAN SAHAY 25-01-85
86069 1310108321 BHANU LAWANIYA 01-07-88
17509 1311238214 BHANWAR LAL 20-01-72
16860 1310721983 BHARAT LAL MEENA 07-04-81
51769 1311028047 BHAVNA SINGH 18-11-75
67811 1310106114 BHAWANA PAREEK 18-07-78
41719 1311030395 BHAWANI SINGH 27-01-83
19006 1310723648 BHUPESHKUMAR MEENA 16-10-81
66819 1411106041 BHUVANESH MALAV 05-09-84
28084 1410101048 BINDU SHARMA 03-11-75
87459 1310106115 BIPIN BHUSHAN 02-01-82
38302 1310107973 BRAHAMANAND AGARWAL 05-05-87
79276 1311238220 BRIJENDRA JANGID 09-12-84
95814 1310100632 CHANCHAL JOSHI 05-10-80
73161 1310107789 CHANDRAMANI KATARA 21-10-85
42658 1411205790 CHETAN KUMAR KUMAWAT 12-04-80
59519 1310100895 CHETAN PRAKASH BABERWAL 20-11-81
12283 1410401968 DARSHNA SHAKYA 13-01-89
44782 1410903583 DEENDAYAL MEENA 02-07-81
22382 1310107515 DEEPA MODI 22-11-88
78685 1310723017 DEEPAK MEENA RAO 26-01-88
61269 1310101381 DEEPAK SINGH SHEKHAWAT 03-02-88
81834 1310102385 DEEPALI PAREEK 19-03-88
100971 1310106765 DEEPENDRA SINGH 12-04-84
13204 1310722566 DEEPESH KUMAR MEENA 22-01-84
67504 1310414577 DESH BANDHU DEWATWAL 10-12-89
118906 1311036514 DESHRAJ RANWA 14-12-91
120598 1311238232 DEVDATT YADAV 09-12-78
33613 1310103547 DEVDUTT KATARA 01-07-83
18304 1310539641 DEVI LAL REGAR 09-04-74
22067 1311035780 DEVPRAKASH 21-01-85
18611 1311032881 DHARMENDRA DUKIYA 20-08-91
72703 1310724224 DHARMENDRA MEENA 12-12-82
87664 1311029720 DHARMPAL MANDIA 15-05-91
97374 1311026467 DHEERENDRA KUMAR SAINI 06-01-88
103359 1310104547 DILIP SINGH SHEKHAWAT 10-04-86
104578 1310717412 DINESH CHAND MEENA 11-08-87
112339 1310413791 DINESH KUMAR BUNKAR 12-05-87
83263 1310105392 DINESH KUMAR JHAM 18-04-89
92473 1310412271 DINESH KUMAR JHARWAL 30-04-87
33231 1311033075 DINESH KUMAR SAINI 15-07-85
49345 1310104414 DINESH SHARMA 25-05-86
100067 1310102023 DINESH SINGH 10-12-89
64366 1410100472 DIPIKA JAIN 02-01-82
86252 1310416715 DOLLY SALVI 05-02-87
17836 1311238237 DOULAT RAM CHOUDHARY 15-03-83
45549 1310103618 DUSHYANT TIWARI 25-07-86
66445 1310101463 ESHA GUPTA 16-05-87
71128 1310309657 GAJANAND SHARMA 10-07-82
10623 1310239596 GARIMA NANDA 27-01-80
84558 1310409714 GAURAV DORIYA 17-07-84
114468 1310717192 GAURAV MEENA 15-06-87
121063 1310410195 GAURAV VERMA 06-11-88
59137 1310100821 GEETANJALI SHARMA 26-07-84
69676 1310720714 GHANSHYAM MEENA 17-07-86
36056 1310720905 GHANSHYAM MEENA 30-04-85
61492 1310106762 GIRI RAJ SHARMA 06-05-84
91860 1310104007 GRISHMA JAIN 22-06-84
78883 1310107336 GUNJAN PAREEK 08-02-89
79530 1310721122 HANSA KUMARI MEENA 08-07-88
18336 1310717350 HANSA MEENA 31-10-88
123846 1311031336 HANSRAJ BHATESAR 08-07-87
23340 1410100740 HANUMAN PRASAD GOYAL 10-06-83
116937 1310100901 HANUMAN PRASAD VIJAY 23-01-86
75594 1310718420 HARIKESH MEENA 16-04-90
54273 1310414411 HARSHITA VERMA 15-02-89
118863 1310101396 HEENA SHARMA 22-08-87
55555 1310100480 HEMA SHARMA 15-02-88
66287 1310107947 HEMANT BHARDWAJ 27-07-88
44974 1310411080 HEMANT KALRA 07-07-86
58311 1310410557 HEMANT KUMAR 01-01-89
58570 1310414060 HEMANT KUMAR MAHAWAR 28-09-86
81526 1311037484 HEMANT KUMAWAT 15-07-90
30937 1311024940 HEMENDRA SINGH 16-05-85
87837 1310413864 HEMLATA 17-08-87
20705 1310414609 HITESH RAJ 08-12-89
90262 1310103451 HRICHA GAUTAM 01-11-90
86972 1311024883 INDER JEET 10-04-88
79902 1310104557 JATIN KUMAR GUPTA 11-04-88
115089 1310100874 JAYANT KUMAR SHARMA 13-04-86
40866 1310412748 JEETENDRA KUMAR SATHIWAL 17-06-84
104179 1310721805 JEETENDRA MEENA 15-08-89
73799 1310101383 JITENDRA KUMAR AVASTHI 05-02-90
103948 1310720048 JITENDRA KUMAR MEENA 20-06-91
43358 1310924423 JITENDRA MEENA 05-06-83
24451 1310106163 JITENDRA SHARMA 02-04-87
57880 1311034601 JOGENDRA KUMAR BHARGAVA 20-07-87
47369 1310107050 JOLLY BANSAL 30-06-88
50882 1310104366 JYOTI GUPTA 16-04-88
37507 1310414553 JYOTI TANWER 12-04-85
20407 1310105846 JYOTIKA JAT 15-07-86
121572 1310108934 KAJAL SHAH 20-04-80
49265 1410602535 KANHAIYA LAL VERMA 02-07-81
69972 1310100096 KANWAR PAL SINGH SHEKHAWAT 20-05-89
118339 1311032031 KARAN SINGH YADAV 14-07-86
97038 1310105350 KAUSHAL SHARMA 17-10-84
64201 1310107411 KAVITA 15-06-87
90559 1310106092 KAVITA KHANCHANDANI 17-12-86
75571 1310109156 KAVITA SHARMA 21-07-85
18622 1310100578 KESHAV AGARWAL 15-05-87
76453 1310414766 KESHAV NARNOLIYA 30-06-87
104388 1310719897 KHEMRAJ MEENA 01-07-88
68679 1311026611 KHUSHAL SINGH 01-06-83
20595 1310105269 KIRTI MATHUR 14-01-87
61232 1311035423 KIRTI VERMA 16-04-88
20263 1310413691 KISHOR SAMARIYA 06-06-86
28177 1310412578 KISHORE KUMAR KALA 06-07-88
120258 1310108100 KOMAL GARG 04-11-87
21266 1311029771 KOMAL KUMAWAT 06-08-88
65417 1310105856 KOMAL LALWANI 24-10-82
74699 1310102712 KRITIKA NATH PUJARI 30-10-89
69627 1310104776 KUNAL GURBANI 23-09-89
98226 1311029933 KUSHAL PAL YADAV 04-10-91
15267 1310411335 LAJWANTI MANDAWARIA 09-12-90
18845 1310720914 LAJWANTI MEENA 29-05-90
113501 1311034249 LALIT KUMAR SAINI 17-10-79
65364 1310239472 LALIT KUMAR SHAHANI 27-06-81
100760 1310415578 LALIT MOHAN KHORWAL 19-07-87
43653 1310410286 LALITA KHINCHI 19-07-87
40593 1310722570 LATA MEENA 08-02-88
78091 1311028545 LATESH SAINI 11-10-86
39727 1310412585 LOKENDRA KUMAR 30-01-85
112754 1311238218 LOKENDRA PAL SINGH 24-08-75
50142 1310106717 LOKESH KUMAR AGARWAL 14-11-86
77486 1311034907 LOKESH KUMAR JAKHAR 26-09-83
56170 1310101492 MADHAV SHARMA 29-05-84
124095 1310413850 MADHUMITA 14-12-85
102226 1310239533 MAHAVEER SINGH GAUR 21-07-89
41546 1311238223 MAHAVIR SINGH 25-06-70
26198 1310723305 MAHENDRA KUMAR MEENA 13-06-90
37788 1310414121 MAHENDRA KUMAR SONGARA 18-09-85
27647 1310104140 MAHENDRA KUMAR SRIVASTAV 09-11-87
20946 1310413028 MAHENDRA SINGH 07-09-83
22183 1310721477 MAHESH CHAND MEENA 15-07-86
103656 1310722025 MAHESH KUMAR MEENA 15-06-82
38759 1310410129 MAHESH VERMA 02-10-87
115698 1311034104 MAHESH YADAV 22-04-89
23349 1310104618 MAHIPAL SINGH SHEKHAWAT 20-08-90
12432 1311031203 MAMTA 07-07-88
71367 1310105905 MAMTA OJHA 04-01-91
54549 1310108261 MAMTA SINGH 10-06-83
29796 1310108466 MANISH KUMAR SHARMA 26-02-90
80792 1310309656 MANISH SHARMA 11-08-74
48053 1310413780 MANJU KUMARI BASWAL 15-06-78
62130 1310718974 MANMOHAN MEENA 06-08-86
55913 1311026522 MANOJ KUMAR CHOUDHARY 01-08-86
13121 1310239592 MANOJ KUMAR GAUR 05-01-82
31899 1310723510 MANOJ KUMAR MEENA 01-01-90
90282 1310106556 MANOJ KUMAR SHARMA 12-10-87
77889 1311037331 MANU CHAUDHARY 30-07-87
28011 1310104772 MAYURI GUPTA 16-04-89
76386 1310107529 MD SHAHNAWAZ EQBAL 15-02-82
19950 1310103602 MEENAKSHI BANSAL 04-06-88
21197 1311034003 MEERA JAT 23-10-86
46536 1311034680 MEGHA SAINI 21-08-89
117672 1310717976 MISS KIRAN MEENA 03-08-81
20510 1310415824 MOHANEESH RAJORA 24-01-89
102350 1310105895 MUKESH KAMLANI 25-08-81
43327 1310411004 MUKESH KUMAR BAROLIYA 05-10-82
34814 1310718825 MUKESH KUMAR MEENA 05-07-89
55568 1311024555 MUKESH KUMAR SAINI 09-02-87
79724 1311037490 MUKESH KUMAR SAINI 26-11-87
100397 1310107165 MUKTA SHARMA 02-09-84
31202 1310108156 MUKUT BIHARI SHARMA 23-02-86
56900 1311139899 MUSHTAK KHAN 15-03-88
106040 1310417053 NAND KISHOR VERMA 07-07-89
95170 1311027762 NARASI RAM 08-01-90
74047 1410806008 NARENDRA KUMAR MEENA 13-07-81
87205 1310415663 NARENDRA MOHAN SOYAL 05-02-87
107564 1310720186 NARESH KUMAR MEENA 24-12-85
90583 1311035227 NARESH KUMAR SHARMA 16-01-86
23043 1311028082 NAVEEN JYANI 12-10-91
20380 1310410441 NAVEEN RAJ 16-05-84
34947 1311339148 NAVEEN SINGH 04-09-75
70656 1310106223 NEELAM AGRAWAL 02-12-87
45758 1410100689 NEENA GUPTA 07-09-85
10957 1310106215 NEERAJ GUPTA 05-05-85
56933 1311032026 NEERU CHOUDHARY 02-01-85
52170 1310108661 NEERU SAXENA 02-05-79
56446 1310101062 NEHA AGARWAL 12-10-88
51301 1311036779 NEHA BATAR 06-11-90
77783 1310100457 NEHA GAUR 07-12-88
30044 1311027524 NEHA SAINI 27-12-87
55013 1310108068 NEHA SINGHAL 22-07-88
37172 1310100702 NIDHI GOYAL 15-09-90
80569 1311036602 NIDHI KHANDELWAL 01-04-82
111061 1310107213 NIDHI RAWAT 17-04-89
115072 1311338418 NIMITA VERMA 01-01-85
95762 1410401895 NIRMALA KUMARI SINOLIA 07-10-86
68941 1310102119 NISHA RANI AGRAWAL 21-12-84
114427 1310107890 NISHANT BHARDWAJ 15-12-88
59836 1310104470 NITIN KHANDELWAL 01-01-87
112142 1310101853 NITIN KUMAR BANSAL 05-10-88
117461 1310106580 NITIN SAROLIA 14-07-81
24764 1310107812 NITISH AGRAWAL 18-12-89
32899 1311038101 NITISH KALOYA 13-11-86
55680 1310107593 NITISH KUMAR BHATRA 22-03-90
12098 1311238217 ONKAR MAL JANGIR 10-07-63
22792 1310410939 PADMA KUMARI BAIRWA 13-02-81
60130 1310413833 PANKAJ CHANDOLIA 10-10-88
40240 1311030360 PANKAJ CHOUDHARY 18-03-88
58903 1310107381 PANKAJ KUMAR BANSAL 08-08-84
31139 1310107435 PARESH DUSEJA 07-11-88
106261 1310239528 PARUL SAH 11-12-84
56693 1310105308 PARUL SUNWALKA 26-06-88
83245 1311037580 PARVESH TENURIYA 10-03-83
48815 1310101334 PARWATI GIDWANI 07-01-72
34069 1310717389 PAWAN KUMAR MEENA 17-12-85
83943 1310414019 PAWAN MEHRA 25-09-81
17097 1310102927 PINKY BUDHWANI 24-10-81
61199 1311026694 PIYUSH SAINI 31-12-87
124019 1310100822 PIYUSH SHARMA 01-11-87
55337 1310100195 POOJA CHAWRA 24-09-87
79203 1311034118 POONAM YADAV 22-06-89
11721 1411005157 PRADEEP KUMAR MALAV 30-11-87
100466 1311139822 PRADEEP SONI 25-09-84
24862 1311036076 PRAMOD KUMAR 27-07-89
31128 1310100813 PRASHANT KUMAR SHARMA 28-05-89
55550 1410100883 PRASHANT MALAV 06-12-90
56741 1310102416 PRATEEK KUMAR SHARMA 28-07-89
44312 1311139773 PRATEEK KUMAWAT 15-09-88
73156 1311339139 PRATIMA YADAV 20-04-78
43677 1310413278 PRAVEEN KUMAR VERMA 30-01-87
55595 1310107335 PRAVEEN MATHUR 22-10-87
55758 1310414888 PRAVEEN NAVARIA 02-10-85
118191 1311029283 PRAVEEN SAINI 01-03-88
66421 1310720756 PREETI MEENA 11-03-90
96491 1311027576 PREETI SONI 01-04-78
95656 1310410223 PREETI VERMA 12-11-85
78505 1310416294 PREM PRAKASH BAGHOTIA 01-06-88
12204 1311339134 PREM PRAKASH GUJJAR 05-01-80
26083 1311025135 PREM SEWADA 16-09-89
52620 1310410696 PRITI BALA 12-05-85
111053 1310413400 PRIYA BABERWAL 14-05-89
30366 1410100016 PRIYANKA GUPTA 27-07-87
18260 1310105472 PRIYANKA JAIN 04-01-86
41977 1310106900 PRIYANKA SHARMA 01-08-86
77365 1310412631 PRIYANKA VERMA 11-04-89
84540 1311035614 PURSHOTAM KUMAWAT 06-07-83
11912 1310100957 PUSHPENDRA SINGH 19-01-79
47197 1310102883 RACHANA GUPTA 30-04-89
112702 1311029066 RACHNA WALIA 22-03-81
85102 1310105507 RADHIKA 21-10-71
16571 1310107928 RAHUL GUPTA 01-07-90
87743 1310104576 RAHUL MACHIWAL 21-06-83
64288 1310105456 RAJ KUMAR SHARMA 27-09-91
37380 1310718278 RAJANI MEENA 05-10-86
58506 1310411008 RAJENDRA BAIRWA 20-08-86
121518 1311238229 RAJENDRA SINGH 07-02-74
32780 1310309659 RAJESH KUMAR 01-10-70
49308 1311028680 RAJESH KUMAR CHOUDHARY 03-06-89
90335 1311238226 RAJESH KUMAR KUMAWAT 05-07-79
84842 1310721959 RAJESH KUMAR MEENA 05-12-82
49504 1310724069 RAJNI MEENA 03-11-86
107873 1310718928 RAM KISHORE MEENA 10-07-83
94085 1310100431 RAM KRISHAN SHARMA 15-06-86
13704 1311139931 RAM LAL VAISHNAV 10-02-87
79015 1310107575 RAMAN SHARMA 17-05-89
15862 1310104937 RAMAVATAR GUPTA 02-07-86
39228 1310410871 RAMAWATAR BAIRWA 10-04-81
26427 1310239492 RAMESH CHANDRA KUSHWAHHA 15-08-80
75210 1411505952 RAMESHWAR SINGH 15-12-62
17243 1310718904 RASHMI BUNAS 25-09-90
36141 1411005527 RAVI KUMAR TAILOR 23-09-90
84770 1311032292 RAVINDRA SINGH 23-09-90
81728 1310108556 RAVISH KUMAR 15-03-83
79109 1311027732 RAVISH SUTHAR 16-07-89
59153 1310109360 REENU 14-02-76
23679 1311338618 REENU SHUKAL 26-09-86
16805 1310107007 REKHA 20-06-88
40458 1310104457 REKHA AGARWAL 04-01-74
27183 1311034791 REKHA VERMA 25-12-74
87501 1310718421 RISHIRAJ MEENA 12-12-84
79844 1310101423 RITESH KUMARI 04-07-86
81689 1311027931 RITU JANGID 04-03-91
21514 1310103660 ROHIT KUMAR SHARMA 11-12-89
13543 1310101014 ROHIT MITTAL 06-08-87
66443 1311238235 ROHITASH KUMAR 27-10-79
118163 1310103979 RUPENDRA SINGH 15-07-90
84088 1410301309 SAKET VIDUA 01-08-82
93106 1310721713 SALONI MEENA 05-07-88
70202 1411505951 SAMAY SINGH GURJAR 01-05-71
94985 1310105770 SAMEER DERASHRI 09-12-85
67408 1310109465 SANDEEP GAUTAM 29-03-84
96951 1310409720 SANDEEP KUMAR 18-07-88
95539 1310409804 SANDEEP KUMAR VERMA 07-09-89
49343 1310104513 SANDEEP SHARMA 31-05-84
55697 1311027109 SANDEEP YADAV 22-12-82
14474 1311036216 SANDEEP YADAV 05-04-85
26059 1310309658 SANGRAM SINGH JHALA 13-01-84
32834 1311028637 SANJAY SINGH 16-10-89
82890 1311028776 SANJEEV KUMAR SANGWAN 24-12-82
17061 1311339003 SANJU AWANA 29-09-79
15590 1310719124 SANTOSH KUMAR MEENA 01-03-86
55144 1410903584 SANTOSH KUMAR MEENA 20-10-85
56774 1310721364 SANTOSH KUMAR MEENA 27-12-84
74269 1311032963 SARASWATI SAHU 02-11-88
10900 1310410069 SARITA VERMA 25-05-85
118636 1310105431 SATENDRA KUMAR SHARMA 03-05-90
81313 1310415040 SATISH KUMAR KARADIA 26-08-88
38697 1410702706 SATYANARAYAN MEENA 20-06-90
12625 1310105433 SAURABH GUPTA 10-11-86
112448 1310105336 SAURABH TIWARI 06-05-86
57612 1310720062 SEEMA MEENA 13-04-89
61745 1310103164 SEEMA MODI 15-04-75
99539 1311032841 SEEMA YADAV 10-05-88
79939 1310108093 SHAHIDA BANO 10-09-82
86519 1310105497 SHAIFALY CHATURVEDI 24-12-87
107445 1310411540 SHAILANDRA KUMAR 19-10-83
110997 1311338303 SHAILENDAR KUMAR SWARNKAR 09-08-91
31155 1310720277 SHAILENDRA BAMANIYA 22-08-87
109358 1310101701 SHAILENDRA CHOUDHARY 22-06-84
10335 1410100309 SHAILJA SHARMA 20-04-89
79488 1310924421 SHAMBHU DAYAL MEENA 20-09-85
15124 1311027004 SHANILA PARIHAR 30-11-89
80578 1310101684 SHARDA GUPTA 05-10-83
61224 1311238233 SHEESH RAM 10-10-70
53685 1310102025 SHEFALIKA KUSUM 04-11-85
59708 1310102821 SHILPA AGARWAL 01-05-88
59057 1310414779 SHILPA DHIRAN 26-05-87
14924 1310104830 SHILPI SHUKLA 26-03-87
78489 1310104313 SHIV CHARAN SHARMA 11-08-86
59854 1310101259 SHIVA GUPTA 10-07-90
47581 1310101802 SHIVI VERMA 06-06-88
81186 1310107437 SHOBHA SHARMA 22-04-86
17659 1310718520 SHRIRAM MEENA 16-06-86
103341 1311238225 SHUBHKARAN 20-05-70
30625 1310102738 SHWETA KHANDELWAL 02-06-87
17388 1311029832 SHYAM LAL JANGID 16-09-87
111232 1311033610 SHYAM SINGH CHARAN 13-04-90
93760 1310101542 SONIKA SRIVASTAVA 30-09-75
28031 1311036068 SUBHASH KUMAR BAIRA 15-03-87
38925 1311024554 SUDESH KUMAR DHIWAN 21-11-86
89432 1311036250 SUDHA SAINI 30-12-83
60660 1311036974 SUKHDEV 02-03-88
112905 1310309655 SULTAN SINGH 05-09-63
99936 1311025673 SUMAN LATA 08-04-72
97502 1410703100 SUMAN MEENA 21-08-90
62173 1310106718 SUNANDA JAIN 28-08-70
19353 1310108199 SUNIL KUMAR KHADRIA 26-02-86
51620 1310107179 SUNIL PAREEK 15-06-82
78294 1310410628 SUNIL SHAKYAWAL 09-06-84
74850 1310108445 SUNITA CHOUDHARY 07-09-83
40048 1311031618 SUNITA GODARA 15-05-90
90298 1310410817 SUNITA KUMARI 05-01-89
118244 1310719752 SUNITA MEENA 19-07-84
72151 1310724302 SUNITA MEENA 07-11-85
12873 1311032906 SUNITA SAINI 25-11-87
68825 1310105560 SUNITA SHUKLA 15-09-70
63899 1410903585 SURENDRA KUMAR MEENA 22-08-83
17553 1311031519 SURENDRA KUMAWAT 16-07-87
13920 1310102935 SURENDRA SINGH NATHAWAT 15-09-87
41380 1310105493 SURESH CHAND VYAS 17-05-87
66209 1311238234 SURESH KUMAR 14-03-72
116390 1311024496 SURJIT SINGH 02-03-86
49125 1311033725 SUSHIL JANGIR 25-01-87
40536 1310417172 SUSHIL KUMAR 15-07-84
78728 1311031919 SWAGAT PANDYA 12-01-87
78429 1310104964 TABBASSUM 21-08-78
98357 1310410795 TEJ KUMAR BIDAWAT 07-07-87
102962 1310413868 TRILOK KUMAR BHIMWAL 27-12-87
20390 1311033006 UMAR FARUKH 04-07-88
109377 1310103500 UMESH DAHUJA 30-10-85
116379 1310103855 VANDANA CHATURVEDI 15-01-79
48013 1310413325 VANRAJ SINGH BASARWARIA 10-07-89
73644 1310104273 VARSHA AGARWAL 29-09-86
108598 1310101253 VARSHA GUPTA 24-03-88
46387 1310105492 VARUN KUMAR SINGH 15-12-81
64876 1310309661 VED PRAKASH SHARMA 12-11-70
63453 1310108478 VEENA SHARMA 10-06-78
52998 1310108294 VEERBAL SINGH RAJPUROHIT 23-03-84
23809 1310109563 VIJAY AGARWAL 16-01-80
57498 1310102678 VIKAS AGARWAL 11-10-86
100713 1310239520 VIKAS GAUR 02-03-83
18412 1310539634 VIKAS KUMAR 18-01-92
88003 1311030468 VIKAS NAMA 06-04-86
33951 1311025691 VIKASH KUMAR SWAMI 31-01-86
120407 1310412516 VIKESH KUMAR KOLI 20-02-91
42532 1310416809 VIKRAM KUMAR VERMA 28-09-90
62912 1310924424 VIKRAM SINGH MEENA 14-08-86
47231 1310100346 VIMAL KUMAR GOYAL 30-04-82
10299 1311028647 VIMAL RAJ SAINI 15-01-84
120746 1310717607 VIMLA MEENA 01-07-81
103277 1310415308 VINAY KUMAR TANWAR 03-03-82
94190 1311025829 VINEETA KUMAWAT 07-12-87
31342 1310109461 VINIT KUMAR TRIVEDI 20-01-88
16107 1311029812 VINOD KUMAR KUMAWAT 11-09-88
109122 1310103739 VINOD KUMAR MENARIA 31-12-83
10120 1310103492 VINOD KUMAR SHARMA 05-12-88
32190 1310106269 VINU RATHORE 25-11-88
46686 1310107216 VIPIN BANSAL 06-09-87
18576 1310101223 VIPIN GARG 06-09-86
19383 1310107196 VIPIN KUMAR GUPTA 25-12-85
69790 1310720766 VIPIN KUMAR MEENA 01-07-89
38307 1310108489 VIPIN SHARMA 10-10-91
100538 1310106906 VISHNU KUMAR SARASWAT 09-01-91
77360 1310101039 VISHNU KUMAR SHARMA 03-11-87
12987 1310409926 VISHNU KUMAR VERMA 21-08-82
82859 1310102954 VISHNU PRATAP SINGH 30-06-84
10417 1310101432 VIVEK ARORA 08-01-90
14443 1310104723 YOGESH CHANDRA SHARMA 01-05-82
62133 1310101408 YOGESH KUMAR SHARMA 19-03-88
124186 1310101721 YOGESH SHARMA 14-03-86
73309 1310410018 YOGESHWAR BUNKAR 26-12-89
58393 1310104938 YUVRAJ SHARMA 01-04-83

Saturday, November 26, 2011

MAT Admit Card 2011 Download | MAT 2011 December AIMA MAT Dec Exam Date 2011 Management .

 MAT Admit Card 2011 Download | MAT 2011 December AIMA MAT Dec Exam Date 2011 Management .
MAT Admit Card

MANAGEMENT APTITUDE TEST (MAT)



DEC 2011


ADMIT CARD

Please enter any two of the following three fields below to generate your Admit Card :

Name :
Form No :
Date of Birth :(ddmmyy)
Example: If your Date of Birth is 09 March, 1987 please enter 090387
Click Here to Download Admit Card:: http://www.aima-ind.org/mat_centre.aspx

UPSC-Jobs Notification Nov 2011 | UPSC Recruitment for Different Posts,Scientific Officers/Assistant Library UPSC Recruitment November 2011

UPSC Recruitment for Different Posts,Scientific Officers/Assistant Library UPSC Recruitment November 2011
Applications in the prescribed forms are invited for direct recruitment to the following posts by
15th December 2011(22ndDecember 2011in respect of applications received only
BY

POST
from the candidates residing in Assam,Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Nagaland, Tripura, Sikkim, J&K, Lahaul & Spiti District and PangiSub-division of Chamba district of Himachal Pradesh, A & N Islands or Lakshadweep
or abroad).
UNION PUBLIC SERVICE COMMISSIONADVERTISEMENT NO.22INVITES APPLICATIONS FOR RECRUITMENT BY SELECTIONTO THE FOLLOWING POSTS
VACANCY DETAILS
1.

(Vacancy No.11112201626)
